Description
TECNICAL SPECIFICATION:
| MXZ-F – OUTDOOR UNITS | MXZ-5F102VF |
| NUMBER OF CONNECTABLE INDOOR UNITS | 2 – 5 |
| Capacity (kW) Heating (nominal) | 10.5 (4.1-14.0) |
| Cooling (nominal) | 10.2 (3.9-11.0) |
| Heating (UK) | 8.7 (3.40-11.63) |
| Cooling (UK) | 10.1 (3.86-10.90) |
| COp / EER (nominal)*1 | 4.60 / 3.64 |
| SCOp (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.65(183%)/8.21(325.4%) |
| Erp Energy Efficiency CLASS Heating/Cooling | A++ / A++ |
| MAX AIRFLOW (m3/min) Heating/Cooling | 74 / 62 |
| SOUND pressure LEVEL (dBA) Heating/Cooling | 56 / 52 |
| SOUND power LEVEL (dBA) Cooling | 65 |
| DIMENSIONS (mm) Width x Depth x Height | 950 x 330 x 796 |
| WEIGHT (kg) | 62 |
| ELECTRICAL SUppLy | 220-240v, 50Hz |
| phase | Single |
| power Input (kW) Heating/Cooling (nominal) | 2.28 / 2.80 |
| Heating/Cooling (UK) | 2.09 / 2.66 |
| STARTING CURRENT (A) | 12.3 |
| RUNNING CURRENT (A) Heating/Cooling [MAX] | 10.0 / 12.3 [21.4] |
| INTERCONNECTING CABLE No. CORES | 4 Core |
| TOTAL pipe LENGTH (m) | 80 |
| MAX pipe LENGTH perINDOOR UNIT (m) | 25 |
| MAX HEIGHT DIFFERENCE (m) | 15 |
| CHARGE REFRIGERANT (kg) /CO2 EQUIVALENT (t) – R32 (GWP 675) | 2.4 / 1.62 (80m) |
| FUSE RATING (BS88) – HRC (A) | 25 |
Notes: *1 System COP / EER when connected to MSZ-LN / MSZ-AP x indoor unit connections.
| MSZ-AP – INDOOR UNITS | MSZ-AP25VG(K) |
| CAPACITY (kW) Heating (nominal) | 3.2 (1.0-4.1) |
| Cooling (nominal) | 2.5 (0.9-3.4) |
| Heating (UK) | 2.62 (0.8-3.4) |
| Cooling (UK) | 2.33 (0.8-3.2) |
| SHF (nominal) | 0.92 |
| COP / EER (nominal) | 4.10 / 4.17 |
| SCOP / SEER (BS EN14825) | 4.80 / 8.60 |
| ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A++ / A+++ |
| AIRFLOW (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 82-98-122-148-215 |
| Cooling (SLo-Lo-Mid-Hi-SHi) | 82-98-118-145-190 |
| PIPE SIZE mm (in) Gas | 9.52 (3/8”) |
| Liquid | 6.35 (1/4”) |
| SOUND PRESSURE LEVEL (dBA) Heating (SLo-Lo-Mid-Hi-SHi) | 19-24-34-39-45 |
| Cooling (SLo-Lo-Mid-Hi-SHi) | 19-24-30-36-42 |
| SOUND POWER LEVEL (dBA) | 57 |
| DImENSIONS (mm) Width x Depth x Height | 798 x 219 x 299 |
| WEIGHT (kg) | 10.5 |
| ELECTRICAL SUPPLY | Fed by Outdoor Unit |
| FUSE RATING (BS88) – HRC (A) | 6 |
| INTERCONNECTING CABLE No. CORES | 4 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.