Description
TECNICAL SPECIFICATION
Indoor Unit:
| Model No. Indoor unit ASYG07KGTB | ||||
| kW Class | kW | 2.0 | ||
| Power Source | Single phase, ~230V, 50Hz | |||
| Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 38/33/29/21 |
| Heating | 41/35/31/22 | |||
| Sound Power Level | Cooling | H | dB(A) | 54 |
| Heating | 56 | |||
| $LUÁRZ 5DWH | Cooling | H/M/L/Q | m3/h | 650/540/430/270 |
| Heating | 720/580/460/330 | |||
| Net Dimensions | mm | 270x834x215 | ||
| Weight | kg(lbs) | 10 (22) | ||
| Connection Pipe Diameter | Liquid/Gas | mm | 6.35/9.52 | |
Outdoor Unit:
| Model No. AOYG14KBTA2 | ||||
| Power Source | Single phase, ~230V, 50Hz | |||
| Nominal Capacity (min-max) | Cooling | kW | 4.0 (1.4-4.6) | |
| Heating | 4.4 (1.1-5.5) | |||
| Power consumption | Cooling / Heating | kW | ||
| EER | Cooling | W/W | 4.12 | |
| COP | Heating | 4.63 | ||
| P-design | Cooling/Heating(-10°C) | kW | 4.0 / 3.5 | |
| SEER | Cooling | W/W | 8.70 | |
| SCOP | Heating (Average) | 4.70 | ||
| (ENERGY CLASS) | Cooling | A+++ | ||
| Heating (Average) | A++ | |||
| Annual Energy Consumption | Cooling | kWh/a | 209 | |
| Heating | 1296 | |||
| Sound Pressure Level (High) | Cooling | dB(A) | 47 | |
| Heating | 49 | |||
| Sound Power Level (High) | Cooling | 60 | ||
| Heating | 62 | |||
| AIR FLOW | Cooling/Heating | m3/h | 1,670/1,670 | |
| Net Dimensions H × W × D | mm | 542×799×290 | ||
| Weight | kg(lbs) | 33 (73) | ||
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 core + earth | |||
| Suggested MCB Size | Amp | 15 | ||
| Max. Operating Current | Cooling/Heating | Amp | 10.9 | |
| Starting Current | Amp | 4.7 | ||
| Power Supply To | Outdoor unit | |||
| Connection Pipe Diameter | Gas | Inch | 3/8 × 2 | |
| Liquid | 1/4×2 | |||
| Max. Pipe Length | Total / Each | m | 30 / 20 | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 | ||
| Between Indoor Units. | 10 | |||
| Refrigerant | Type | R32 | ||
| Charge | g | 900 | ||
| Additional Charge | g/m | 20 | ||
| Operation Range | Cooling | °CDB | -10 to 46 | |
| Heating | -15 to 24 | |||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.