Description
TECNICAL SPECIFICATION
Indoor Unit:
| Model No. Indoor unit | ARXG09KLLAP | |||
| kW Class | kW | 2.5 | ||
| Power Source | Single phase, ~230V, 50Hz | |||
| Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 28/26/25/24 |
| Heating | 28/26/25/24 | |||
| Sound Power Level | Cooling | H | dB(A) | 57 |
| Heating | 57 | |||
| Air Flow | Cooling | H/M/L/Q | m3/h | 550/490/470/440 |
| Heating | 550/490/470/440 | |||
| Net Dimensions | mm | 198x700x620 | ||
| Weight | kg(lbs) | 16 (35) | ||
| Connection Pipe Diameter | Liquid/Gas | mm | 6.35/9.52 | |
| External static pressure | Pa | 0 to 90 | ||
| Drain pump | Standard | |||
Outdoor Unit:
| Model No. AOYG18KBTA2 | ||||
| Power Source | Single phase, ~230V, 50Hz | |||
| Nominal Capacity (min-max) | Cooling | kW | 5.0 (1.7-5.8) | |
| Heating | 5.6 (1.8-6.6) | |||
| Power consumption | Cooling / Heating | kW | ||
| EER | Cooling | W/W | 4.03 | |
| COP | Heating | 4.59 | ||
| Pdesign | Cooling/Heating(-10°C) | kW | 5.0 / 4.2 | |
| SEER | Cooling | W/W | 8.60 | |
| SCOP | Heating (Average) | 4.70 | ||
| Energy Rating | Cooling | A+++ | ||
| Heating (Average) | A++ | |||
| Annual Energy Consumption | Cooling | kWh/a | 263 | |
| Heating | 1434 | |||
| Sound Pressure Level (High) | Cooling | dB(A) | 47 | |
| Heating | 50 | |||
| Sound Power Level (High) | Cooling | 60 | ||
| Heating | 62 | |||
| $LUÁRZ 5DWH | Cooling/Heating | m3/h | 1,960/2,020 | |
| Net Dimensions H × W × D | mm | 632×799×290 | ||
| Weight | kg(lbs) | 37 (82) | ||
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 core + earth | |||
| Suggested MCB Size | Amp | 15 | ||
| Max. Operating Current | Cooling/Heating | Amp | 11.6 | |
| Starting Current | Amp | 5.6 | ||
| Power Supply To | Outdoor unit | |||
| Connection Pipe Diameter | Gas | Inch | 3/8 × 2 | |
| Liquid | 1/4×2 | |||
| Max. Pipe Length | Total / Each | m | 30 / 20 | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 | ||
| Between Indoor Units. | 10 | |||
| Refrigerant | Type | R32 | ||
| Charge | g | 1020 | ||
| Additional Charge | g/m | 20 | ||
| Operation Range | Cooling | °CDB | -10 to 46 | |
| Heating | -15 to 24 | |||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.