Description
Product Technical Data:
| Indoor – Outdoor | FTXP20N5V1B / RXP20N5V1B | |||
|---|---|---|---|---|
| Cooling capacity | Min. | kW | 1.3 | |
| Nom. | kW | 2.00 | ||
| Max. | kW | 2.6 | ||
| Heating capacity | Min. | kW | 1.30 | |
| Nom. | kW | 2.50 | ||
| Max. | kW | 3.50 | ||
| Nominal efficiency | Annual energy consumption | kWh | ||
| COP | 4.77 | |||
| EER | 3.75 | |||
| Energy labeling Directive | Cooling | A | ||
| Heating | A | |||
| Space cooling | Annual energy consumption | kWh/a | 97 | |
| Energy efficiency class | A++ | |||
| Capacity | Pdesign | kW | 2.00 | |
| SEER | 7.20 | |||
| Space heating (Average climate) | Annual energy consumption | kWh/a | 663 | |
| Capacity | Pdesign | kW | 2.20 | |
| Energy efficiency class | A++ | |||
| Pdh Heating capacity at -10° | kW | 1.99 | ||
| SCOP/A | 4.65 | |||



Reviews
There are no reviews yet.