Description
Product Technical Data:
| Indoor – Outdoor | FTXP25N5V1BRXP25N5V1B | |||
|---|---|---|---|---|
| Cooling capacity | Min. | kW | 1.3 | |
| Nom. | kW | 2.50 | ||
| Max. | kW | 3.0 | ||
| Heating capacity | Min. | kW | 1.30 | |
| Nom. | kW | 3.00 | ||
| Max. | kW | 4.00 | ||
| Nominal efficiency | Annual energy consumption | kWh | ||
| COP | 4.36 | |||
| EER | 3.75 | |||
| Energy labeling Directive | Cooling | A | ||
| Heating | A | |||
| Space cooling | Annual energy consumption | kWh/a | 121 | |
| Energy efficiency class | A++ | |||
| Capacity | Pdesign | kW | 2.50 | |
| SEER | 7.20 | |||
| Space heating (Average climate) | Annual energy consumption | kWh/a | 728 | |
| Capacity | Pdesign | kW | 2.40 | |
| Energy efficiency class | A++ | |||
| Pdh Heating capacity at -10° | kW | 2.09 | ||
| SCOP/A | 4.61 | |||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.