Description
Product Key Feature’s:
• 7-Day 24 HR Programmable Timer
• Two on/off settings each day
• Different temperature for each set period
• External timer/BMS switching for Group control
• Wall Controller – hard wired
• Integral temperature sensor
• Slim Construction
• Infra-red wireless controller optional
• INVERTER technology
• Low profile attractive grey/white fascia panel
• Improved anti-smudge air discharge
• Low ambient control included
• Auto re-start after power interruption
• Reduced sound levels
• Long pipe-runs
• High C.O.P
Technical Data:
| Indoor unit | FDE50VH | |||
| Outdoor unit | SRC50ZSX-W2 | |||
| Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | |||
| Nominal cooling capacity (Min~Max) | kW | 5.0 ( 1.1 ~ 5.6 ) | ||
| Nominal heating capacity (Min~Max) | kW | 5.4 ( 0.6 ~ 6.3 ) | ||
| Power consumption | Cooling/Heating | kW | 1.43 / 1.46 | |
| EER/COP | Cooling/Heating | 3.49 / 3.70 | ||
| Inrush current | A | 5 | ||
| Max. current | 15 | |||
| Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 60 / 60 |
| Outdoor | Cooling/Heating | 63 / 62 | ||
| Sound pressure level*1 | Indoor | Cooling (P-Hi/Hi/Me/Lo) | 46 / 38 / 36 / 31 | |
| Heating (P-Hi/Hi/Me/Lo) | 46 / 38 / 36 / 31 | |||
| Outdoor | Cooling/Heating | 52 / 50 | ||
| Air flow | Indoor | Cooling (P-Hi/Hi/Me/Lo) | m3/min | 13 / 10 / 9 / 7 |
| Heating (P-Hi/Hi/Me/Lo) | 13 / 10 / 9 / 7 | |||
| Outdoor | Cooling/Heating | 39 / 33 | ||
| Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 210 x 1,070 x 690 |
| Outdoor | 640 x 800(+71) x 290 | |||
| Net weight | Indoor | kg | 28 | |
| Outdoor | 45 | |||
| Ref.piping size | Liquid/Gas | ømm | 6.35(1/4″) / 12.7(1/2″) | |
| Refrigerant line (one way) length | m | Max.30 | ||
| Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | |
| Outdoor operating temperature range | Cooling | °C | -15~46*2 | |
| Heating | -20~24 | |||
| Air filter, Q’ty | Pocket Plastic net x2(Washable) | |||
| Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-E-E3 | |||



Reviews
There are no reviews yet.