Description
TECHNICAL DATA
| Model | PRK-5MCW-42S | Multi Condensor Inverter Unit (Penta) |
|---|---|---|
| Cooling Water Flow (Min / Max) L/h | 150 / 580 | |
| Heating Water Flow (Min / Max) L/h | 200 / 960 | |
| Max. water temperature in Cooling °C | ≤30 | |
| Min. water temperature in Heating °C | ≥8 | |
| Water Pressure (Min / Max) bar | 0,8 / 5,0 | |
| Hydraulic connections inch | 1/2″ | |
| Code | 114535 | A+++/A++ Energy Rating |
| Cooling kW | 12.30 | Uses R32 refrigerant, |
| Heating kW | 13.20 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Sound Pressure Level dB(A) | 44 | |
| Sound Power Level dB(A) | 54 | |
| Refrigerant Liquid/Gas Pipes inch | 1/4″-3/8″ | |
| Dimensions (LxDxH) mm | 532x500x680 | |
| Unit Weight kg | 51 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.