Description
Key Product Features:
Increased static pressure range
Quiet operation
Slim design for adaptable installation
Dual concealed type
Optional Auto Louver Grille Kit
Compact and powerful
Touch screen controller
Specification:
| Indoor unit | ARXG09KLLAP | ||||
| Model No. | |||||
| Outdoor unit | AOEG09KBTB | ||||
| Power Source | Single phase, ~230V, 50Hz | ||||
| Capacity | Cooling | kW | 2.5(0.9-3.2) | ||
| Heating | 3.2(0.9-4.7) | ||||
| UK Total/sensible cooling | 2.37 / 1.86 | ||||
| Input Power | Cooling/Heating | kW | 0.60/0.79 | ||
| EER | Cooling | W/W | 4.17 | ||
| COP | Heating | 4.17 | |||
| Pdesign | Cooling/Heating(-10°C) | kW | 2.5/2.6 | ||
| SEER | Cooling | W/W | 6.20 | ||
| SCOP | Heating | 4.30 | |||
| (QHUJ (IÀFLHQFClass | Cooling | A++ | |||
| Heating | A+ | ||||
| Annual Energy Consumption | Cooling | kWh/a | 141 | ||
| Heating | 845 | ||||
| Moisture Removal | I/h | 0.7 | |||
| Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 28/27/26/25 | |
| Indoor (Heating) | H/M/L/Q | 28/26/25/24 | |||
| Outdoor(Cooling/Heating) | High | 46/46 | |||
| Sound Power Level | Indoor(Cooling/Heating) | High | 57/57 | ||
| Outdoor(Cooling/Heating) | High | 59/59 | |||
| $LUÁRZ 5DWH | Indoor / Outdoor (Cooling) | High | m3/h | 600/1,480 | |
| Indoor / Outdoor (Heating) | High | 600/1,410 | |||
| Static pressure range (Standard) | Pa | 0 to 90 (25) | |||
| Net Dimensions H x W x D | Indoor | mm | 198×700×620 | ||
| Outdoor | mm | 542×799×290 | |||
| Weight | Indoor | kg(lbs) | 17(37) | ||
| Outdoor | kg(lbs) | 32(71) | |||
| Remote Controller Type (Unit) | Wired Remote Controller (Touch Panel): UTY-RNRYZ3 | ||||
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | ||||
| Suggested MCB Size | Amp | 10 | |||
| Max. Operating Current | Cooling/Heating | A | 7.9/7.9 | ||
| Power Supply To | Outdoor | ||||
| Connection Pipe Diameter (Liquid / Gas) | mm | 9.52/6.35 | |||
| Max Pipe Length (Pre-Charge) | m | 20 (15) | |||
| Max Height Difference | 15 | ||||
| Refrigerant | Type | R32 (675) | |||
| Charge | kg (CO2eq-T) | 0.85 (0.574) | |||
| Additional Charge | g/m | – | |||
| Operation Range | Cooling | °CDB | -15 to 46 | ||
| Heating | -15 to 24 | ||||





Reviews
There are no reviews yet.