Description
Specification:
| INDOOR UNIT with Controller | SRK50ZS-WF/B/T | |
| UK Cooling | kW | 4.76 |
| UK Sensible Cooling | kW | 3.62 |
| Cooling Range (Nominal) | kW | 1.3 to 5.5 |
| S.E.E.R , EER, Energy Label | 7.00, 3.7, A++ | |
| Heating Range (Nominal) | kW | 1.3 to 6.6 |
| S.C.O.P (Energy Label) | 4.6, 3.72, A++ | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 293 x 870 x 230 |
| Net Weight | kg | 10 |
| Air Flow (H/M/L) Cooling | m3/m | 12.1 / 9.9 / 7.4 |
| Air Flow (H/M/L) Heating | m3/m | 13.9 / 11.2 / 9.1 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 46 / 36 / 29 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 46 / 37 / 31 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 20 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current / Max Running Current | A | 6.6 / 14.5 |
| INSTALLATION/REFRIGERANT | ||
| Ref. Piping Size o.d inches (mm) | Liquid | 1/4 (6.35) |
| Suction | 1/2 (12.7) | |
| Ref. Max Piping Length | m | 25 |
| Vertical Height Difference (Max)*Outdoor Unit Above/Below Indoor Unit | m | 15 / 15 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.