Description
TECNICAL SPECIFICATION:
| MXZ-F – OUTDOOR UNITS | MXZ-3F68VF3 |
| NUMBER OF CONNECTABLE INDOOR UNITS | 2 – 3 |
| Capacity (kW) Heating (nominal) | 8.6 (2.6-10.6) |
| Cooling (nominal) | 6.8 (2.9-8.4) |
| Heating (UK) | 7.14 (2.16-8.80) |
| Cooling (UK) | 6.66 (2.84-8.23) |
| COp / EER (nominal)*1 | 4.50 / 3.70 |
| SCOp (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.12 / 7.96 |
| Erp Energy Efficiency CLASS Heating/Cooling | A+ / A++ |
| MAX AIRFLOW (m3/min) Heating/Cooling | 43.0 / 42.1 |
| SOUND pressure LEVEL (dBA) Heating/Cooling | 53 / 48 |
| SOUND power LEVEL (dBA) Cooling | 63 |
| DIMENSIONS (mm) Width x Depth x Height | 840 x 330 x 710 |
| WEIGHT (kg) | 58 |
| ELECTRICAL SUppLy | 220-240v, 50Hz |
| phase | Single |
| power Input (kW) Heating/Cooling (nominal) | 1.91 / 1.84 |
| Heating/Cooling (UK) | 1.73 / 1.47 |
| STARTING CURRENT (A) | 10.5 |
| RUNNING CURRENT (A) Heating/Cooling [MAX] | 10.5 / 9.6 [18.0] |
| INTERCONNECTING CABLE No. CORES | 4 Core |
| TOTAL pipe LENGTH (m) | 60 |
| MAX pipe LENGTH perINDOOR UNIT (m) | 25 |
| MAX HEIGHT DIFFERENCE (m) | 15 (10 if OU higher than IU) |
| CHARGE REFRIGERANT (kg) /CO2 EQUIVALENT (t) – R32 (GWP 675) | 1.40 / 0.95 (60m) |
| FUSE RATING (BS88) – HRC (A) | 25 |
Combined max running current of all indoors on system must not exceed 3A.
| MSZ-AP – INDOOR UNITS | MSZ-AP35VG(K) |
| CAPACITY (kW) Heating (nominal) | 4.0 (1.3-4.6) |
| Cooling (nominal) | 3.5 (1.1-3.8) |
| Heating (UK) | 3.28 (1.1-3.77) |
| Cooling (UK) | 3.26 (1.0-3.5) |
| SHF (nominal) | 0.88 |
| COP / EER (nominal) | 3.88 / 3.54 |
| SCOP / SEER (BS EN14825) | 4.70 / 8.60 |
| ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A++ / A+++ |
| AIRFLOW (l/s) Heating (SLo-Lo-Mid-Hi-SHi) | 82-98-122-148-215 |
| Cooling (SLo-Lo-Mid-Hi-SHi) | 82-98-118-145-190 |
| PIPE SIZE mm (in) Gas | 9.52 (3/8”) |
| Liquid | 6.35 (1/4”) |
| SOUND PRESSURE LEVEL (dBA) Heating (SLo-Lo-Mid-Hi-SHi) | 19-24-31-38-45 |
| Cooling (SLo-Lo-Mid-Hi-SHi) | 19-24-30-36-42 |
| SOUND POWER LEVEL (dBA) | 57 |
| DImENSIONS (mm) Width x Depth x Height | 798 x 219 x 299 |
| WEIGHT (kg) | 10.5 |
| ELECTRICAL SUPPLY | Fed by Outdoor Unit |
| FUSE RATING (BS88) – HRC (A) | 6 |
| INTERCONNECTING CABLE No. CORES | 4 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.