Description
Key Product Features:
- High energy efficiency – A++ cooling / A+ heating energy class across both models
- Strong SEER ratings – up to 6.80 for reduced running costs year-round
- Whisper-quiet operation – minimum indoor sound pressure level as low as 21 dB(A)
- Wide operating range – cooling up to 52°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Compact indoor unit – 250 × 770 × 218mm suits a wide variety of room installations
- Moisture removal capability – up to 1.26 l/h for improved indoor air comfort
- Suitable for residential homes, apartments, and light commercial applications
ASEH12KLTA / AOEH12KLTA
| General | ||
| Indoor Unit | ASEH12KLTA | |
| Outdoor Unit | AOEH12KLTA | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 3.4 |
| Cooling (Min–Max) | kW | 0.9–3.7 |
| Heating (Rated) | kW | 3.4 |
| Heating (Min–Max) | kW | 0.9–3.7 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 1.05 / 0.915 |
| EER | W/W | 3.24 |
| COP | W/W | 3.72 |
| Pdesign (Cooling/Heating at -10°C) | kW | 3.4 / 2.5 |
| SEER | W/W | 6.70 |
| SCOP | W/W | 4.10 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 178 |
| Annual Energy Consumption (Heating) | kWh/a | 854 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 43/37/30/21 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 43/37/32/23 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 55/56 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 60/61 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 620 / 1,700 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 640 / 1,470 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 250 × 770 × 218 |
| Outdoor Unit (H×W×D) | mm | 541 × 663 × 290 |
| Weight (Indoor/Outdoor) | kg | 7.5 / 22 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 7.0 / 7.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | 10 to 52 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.26 |
| Pricing | ||
| Indoor Unit (ASEH12KLTA) | £269.00 | |
| Outdoor Unit (AOEH12KLTA) | £512.00 | |
| System Price | £781.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.