Description
Key Product Features:
- Compact 4-way cassette – fits standard 600 × 600mm ceiling grid with no modification required
- High energy efficiency – A++ cooling / A+ heating energy class across all models
- Wide operating range – cooling down to -15°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Cassette grille included – UTG-UFYF-W (49 × 620 × 620mm) for a clean ceiling finish
- Wide capacity modulation range – scales from 0.9kW to suit varying load conditions
- Moisture removal capability – up to 2.7 l/h for improved indoor air comfort
- Suitable for offices, retail spaces, restaurants, and light commercial applications
AUXG09KVLA / AOEG09KBTB
| General | ||
| Indoor Unit | AUXG09KVLA | |
| Outdoor Unit | AOEG09KBTB | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Compact Cassette Heat Pump R32 | |
| Cassette Grille | UTG-UFYF-W (49 × 620 × 620mm, 2.3kg) | |
| Capacity | ||
| Cooling (Rated) | kW | 2.5 |
| Cooling (Min–Max) | kW | 0.9–3.2 |
| Heating (Rated) | kW | 3.2 |
| Heating (Min–Max) | kW | 0.9–4.7 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 0.55 / 0.79 |
| EER | W/W | 4.57 |
| COP | W/W | 4.05 |
| Pdesign (Cooling/Heating at -10°C) | kW | 2.5 / 2.6 |
| SEER | W/W | 6.70 |
| SCOP | W/W | 4.40 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 131 |
| Annual Energy Consumption (Heating) | kWh/a | 826 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 33/31/29/27 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 34/32/29/27 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 46/46 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 46/47 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 59/59 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 540 / 1,480 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 540 / 1,410 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 245 × 570 × 570 |
| Outdoor Unit (H×W×D) | mm | 542 × 799 × 290 |
| Weight (Indoor/Outdoor) | kg | 15 / 32 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 7.9 / 7.9 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | -15 to 46 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 0.6 |
| Pricing | ||
| Indoor Unit (AUXG09KVLA) | £508.00 | |
| Outdoor Unit (AOEG09KBTB) | £775.00 | |
| System Price | £1,665.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.