Description
Key Product Features:
- Compact 4-way cassette – fits standard 600 × 600mm ceiling grid with no modification required
- High energy efficiency – A++ cooling / A+ heating energy class across all models
- Wide operating range – cooling down to -15°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Cassette grille included – UTG-UFYF-W (49 × 620 × 620mm) for a clean ceiling finish
- Wide capacity modulation range – scales from 0.9kW to suit varying load conditions
- Moisture removal capability – up to 2.7 l/h for improved indoor air comfort
- Suitable for offices, retail spaces, restaurants, and light commercial applications
AUXG18KVLA / AOEG18KBTB
| General | ||
| Indoor Unit | AUXG18KVLA | |
| Outdoor Unit | AOEG18KBTB | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Compact Cassette Heat Pump R32 | |
| Cassette Grille | UTG-UFYF-W (49 × 620 × 620mm, 2.3kg) | |
| Capacity | ||
| Cooling (Rated) | kW | 5.2 |
| Cooling (Min–Max) | kW | 0.9–5.9 |
| Heating (Rated) | kW | 6.0 |
| Heating (Min–Max) | kW | 0.9–7.5 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 1.60 / 1.66 |
| EER | W/W | 3.25 |
| COP | W/W | 3.61 |
| Pdesign (Cooling/Heating at -10°C) | kW | 5.2 / 4.4 |
| SEER | W/W | 6.60 |
| SCOP | W/W | 4.20 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 275 |
| Annual Energy Consumption (Heating) | kWh/a | 1,466 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 38/34/30/26 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 43/38/34/30 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 50/55 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 62/62 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 800 / 2,160 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 800 / 1,830 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 245 × 570 × 570 |
| Outdoor Unit (H×W×D) | mm | 632 × 799 × 290 |
| Weight (Indoor/Outdoor) | kg | 15 / 36 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 12.1 / 12.1 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 12.70 |
| Max Pipe Length (Pre-Charge) | m | 30 (20) |
| Max Height Difference | m | 20 |
| Operating Range – Cooling | °CDB | -15 to 46 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 2.2 |
| Pricing | ||
| Indoor Unit (AUXG18KVLA) | £666.00 | |
| Outdoor Unit (AOEG18KBTB) | £1,143.00 | |
| System Price | £2,191.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.