Description
TECNICAL SPECIFICATION
Indoor Unit:
| Model No. Indoor unit ASYG12KGTB | ||||
| kW Class | kW | 3.5 | ||
| Power Source | Single phase, ~230V, 50Hz | |||
| Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 41/35/30/21 |
| Heating | 42/36/31/22 | |||
| Sound Power Level | Cooling | H | dB(A) | 55 |
| Heating | 57 | |||
| $LUÁRZ 5DWH | Cooling | H/M/L/Q | m3/h | 700/560/430/270 |
| Heating | 750/610/470/330 | |||
| Net Dimensions | mm | 270x834x215 | ||
| Weight | kg(lbs) | 10 (22) | ||
| Connection Pipe Diameter | Liquid/Gas | mm | 6.35/9.52 | |
Outdoor Unit:
AOYG36KBTA5
| Power source | Phase | Single-phase |
|---|---|---|
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 9.5 (3.0-11.0) |
| Heating | 10.6 (3.5-12.0) | |
| EER | Cooling | 3.80 |
| COP | Heating | 4.5 |
| Sound Pressure Level (High) | Cooling | 53 dB(A) |
| Heating | 55 dB(A) | |
| Sound Power Level (High) | Cooling | 67 dB(A) |
| Heating | 68 dB(A) | |
| Net Dimensions | Height | 844 mm |
| Width | 820 mm | |
| Depth | 315 mm | |
| Net Weight | 59 kg | |
| Connection Pipe Diameter | Liquid | 6.35×5 mm |
| Gas | 9.52 × 3, 12.7 × 2 mm | |
| Max Pipe Length | Total | 80 m |
| Each | 25 m | |
| Max Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 m |
| Between Indoor Units. | 10 m | |
| Operation Range | Cooling | -10 to 46 °CDB |
| Heating | -15 to 24 °CDB | |
| Refrigerant | Type | R32 |
| Global Warming Potential | 675 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.