Description
SPECIFICATIONS:
RAV Concealed-Chassis Indoor Unit:
| Indoor Unit | MML- | AP0124BH1-E | |
| Outdoor Unit | RAV- | SM404ATP-E | |
| Nominal | Cooling Capacity | kW | 3.6 |
| Heating Capacity | kW | 4.0 | |
| EER/COP | W/W | 2.94/0.05 | |
| UK | Cooling Total/Sensible | kW | 3.3/2.1 |
| Heating | kW | 2.70 | |
| Cooling EN14825 | Range Min. – Max. | kW | 0.9 – 4.0 |
| Power Input | kW | 1.22 | |
| Pdesign | kW | – | |
| SEER/Energy Efficiency Class | – | ||
| Seasonal Energy Consumption | kWh/a | – | |
| Heating EN14825 | Range Min. – Max. | kW | 0.8 – 5.0 |
| Power Input | kW | 0.80 | |
| Pdesign | kW | – | |
| SCOP/Energy Efficiency Class | – | ||
| Seasonal Energy Consumption | kWh/a | – | |
| Indoor Data | MML- | AP0124BH1-E | |
| Air Flow | High – Medium – Low | l/s | 133 – 117 – 83 |
| High – Medium – Low | m3/h | 460 – 400 – 300 | |
| Sound | Pressure High – Medium – Low | dB(A) | 36 – 34 – 32 |
| Power High – Medium – Low | dB(A) | 51 – 49 – 47 | |
| Unit | Height x Width x Depth | mm | 600 x 745 x 220 |
| Weight | kg | 21 | |
| Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 |
| Drain Pipe Connection | mm | 20 male screw | |
| Remote Controller | RBC-AMT32E | ||
| Outdoor Data | RAV- | SM404ATP-E | |
| Operating Range Cooling/Heating | °C | 46 to -15/24 to -15 | |
| Air Flow High | m3/h – l/s | 2220 – 616 | |
| External Static Pressure | Pa | 5 | |
| Sound | Pressure High Cooling/Heating | dB(A) | 49/50 |
| Power High Cooling/Heating | dB(A) | 64/65 | |
| Unit | Height x Width x Depth | mm | 550 x 780 x 290 |
| Weight | kg | 39 | |
| Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 |
| Min.-Max. Length | m | 2-20 | |
| Maximum Height Difference | m | ±10 | |
| Drain Port Connection | mm | 16 | |
| Refrigerant R410A | Base Charge/Chargeless Length | kg/m | 1.4/15 |
| Additional Charge Liquid Side | g/m | 20 | |
| Run Current | Maximum | A | 5.69 |
| Power Cable | Outdoor to Indoor | 3 core + earth | |
| Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 |
Outdoor Unit SP404ATP-E:
Exterior dimensions (mm) 550 x 780 x 290
Net weight kg 40
Power Source Rating MCB A 16A
Refrigerant max piping length m 30
Pipe sizes – 1/4″ x 1/2″
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.




Reviews
There are no reviews yet.