Description
Technical Data:
| Indoor Unit | AC052RN4DKG/EU |
| Outdoor Unit (1-phase) | AC052RXADKG/EU |
| Capacity | CoolingkWHeating | 5.00(1.00-6.50) | |||
| 6.00(1.00-7.00) | |||||
| UK Capacity | Sensible cooling kW | 3.89 | |||
| Efficiency | EERW/WCOP1 | 3.50 | |||
| 4.03 | |||||
| SEER1W/WSCOP1 | 7.6/ A++ | ||||
| 4.3/ A+ | |||||
| Annual Energy Consumption | CoolingkWh/aHeating | 230 | |||
| 847 – | |||||
| Sound Pressure | Indoor (H/M/L)dB(A)Outdoor (Cooling/Heating) | 33/31/29 | |||
| 48/48 | |||||
| Sound Power | Indoor UnitdB(A)Outdoor Unit | 49 | |||
| 62 | |||||
| Airflow Rate | Indoor Cooling (H/M/L) l/sHeating (H/M/L) l/sOutdoor l/s | 250/233.3/216.6 | |||
| 250/233.3/216.6 | |||||
| 667 | |||||
| Dimensions (W x H x D) | Indoor | mm | 840 x 204 x 840 | ||
| Outdoor | 880 x 638 x 310 | ||||
| Cassette Panel | Model | PC4NUFMAN | |||
| Dimensions (W x H x D)mm | 950 x 48 x 950 | ||||
| Weight kg | 6.3 | ||||
| Net Weight | Indoor Unit | kg | 14.5 | ||
| Outdoor Unit | 43.0 | ||||
| Refrigerant | Pipe Size Gasø, inchLiquid | 1/2 | |||
| 1/4 | |||||
| Std/Max Pipe Length (Height) | m | 5/30(20) | |||
| Pre Charge to | 10 | ||||
| Factory Charging Kg | 1.2 | ||||
| Additional Charge g/m | 15 | ||||
| CO2 Equivalent (R32 – GWP 675) tCO2e | 0.81 | ||||
| Electrical | Power Supply V, Hz | 220~240 V, 50 Hz | |||
| Power Input CoolingkWHeating | 0.33/1.43/2.30 | ||||
| 0.25/1.49/2.50 | |||||
| Current Input CoolingAHeating | 1.5/6.5/9.5 | ||||
| 1.5/6.8/12.0 | |||||
| MCAAMFA | 17.5 | ||||
| 20.6 | |||||
| Interconnecting Communiction Cable mm2 | Screened 0.75-1.5mm 2, 2 Core, F1 F2 Connection | ||||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.