Description
Samsung Comfort WindFreeTM S2 6.5kw
The Samsung Comfort WindFreeTM S2 6.5kw is a high-wall air conditioning system (models AR60F24C1AWNEU/AR60F24C1AWXEU) specifically designed for small to meduim rooms like bedrooms or offices. It is known for its “Still Air” environment, using 23,000 micro-holes to disperse air gently without direct, cold drafts. Dry Comfort Mode for efficient dehumidification without cold drafts
• WindFree™ cooling with 23,000 micro-holes for draft-free operation
• AI Auto Comfort learns user patterns and adjusts settings automatically
• Ideal for small–medium rooms including bedrooms, lounges and offices
Technical Specifications:
| Model: | AR60F24C1AWXEU | (Outdoor) | |
| Model: | AR60F24C1AWNEU | (Indoor) | |
| Cooling Capacity: | kW | 6.5 (1.4–7.6) | |
Heating Capacity: | kW | 7.4 (1.2-9.7) | |
| SEER: | (A++) | 7.0 | |
| SCOP: | (A+) | 4.1 | |
| Dimensions | mm | 1055 × 299 × 215 | (Indoor) |
| Dimensions | mm | 880 × 638 × 310 | (Outdoor) |
| Net Weight | kg | 12.3 | (Indoor) |
| Net Weight | kg | 38.6 | (Outdoor) |
| Refrigerant | R32 | ||
| Pipe Connections: | Liquid | 1/4″ / Gas 5/8″ | |
| Piping Length: | m | 30 | Max |
| Height Difference: | m | 15 | Max |
| Power Supply: | 1Ph / 50Hz | 220–240V | |
| Fuse Rating: | A | 16 | |
| Cooling Power Input: | W | 1950 | |
| Heating Power Input: | W | 2200 | |
| Sound Pressure (High / Silent) | dB(A)/(High/Silent) | 45 / 27 | (Indoor): |
| Sound Pressure (WindFree™): | dB(A) | 30 | |
| Sound Pressure | dB(A) | 62 | (Outdoor) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.




Reviews
There are no reviews yet.