Description
Samsung Comfort WindFreeTM S2 2.5kw
The Samsung Comfort WindFreeTM S2 2.5kw is a high-wall air conditioning system (models AR60F09C1AWNEU/AR60F09C1AWXEU) specifically designed for small to meduim rooms like bedrooms or offices. It is known for its “Still Air” environment, using 23,000 micro-holes to disperse air gently without direct, cold drafts. Dry Comfort Mode for efficient dehumidification without cold drafts
• WindFree™ cooling with 23,000 micro-holes for draft-free operation
• AI Auto Comfort learns user patterns and adjusts settings automatically
• Ideal for small–medium rooms including bedrooms, lounges and offices
Technical Specifications:
| Model: | AR60F09C1AWXEU | (Outdoor) | |
| Model: | AR60F09C1AWNEU | (Indoor) | |
| Cooling Capacity: | kW | 2.5 (1.0–3.5) | |
Heating Capacity: | kW | 3.2 (0.88–5.0) | |
| SEER: | (A++) | 7.9 | |
| SCOP: | (A++) | 4.6 | |
| Dimensions | mm | 889 × 299 × 215 | (Indoor) |
| Dimensions | mm | : 710 × 540 × 220 | (Outdoor) |
| Net Weight | kg | 9.9 | (Indoor) |
| Net Weight | kg | 24 | (Outdoor) |
| Refrigerant | R32 | ||
| Pipe Connections: | Liquid | 1/4″ / Gas 3/8″ | |
| Piping Length: | m | 15 | Max |
| Height Difference: | m | 8 | Max |
| Power Supply: | 1Ph / 50Hz | 220–240V | |
| Fuse Rating: | A | 10 | |
| Cooling Power Input: | W | 990 | |
| Heating Power Input: | W | 1020 | |
| Sound Pressure (High / Silent) | dB(A) | 38 / 16 | (Indoor): |
| Sound Pressure (WindFree™): | dB(A) | 23 | |
| Sound Pressure | dB(A) | 56 | (Outdoor) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.




Reviews
There are no reviews yet.