Description
Samsung is revolutionising the world of air care with award-winning climate systems that are recognised worldwide for their innovative and efficiency. The new Samsung Luzon models benefit from similar technological improvements and feature the same newly designed platform with a rectangular and clean silhouette, which fits harmoniously into any space.
Technical Data’s:
Indoor/Outdoor Unit Ref: AR24TXHZAWKNEU AR24TXHZAWKXEU
| Cooling (Nominal) | kW | 6.5 |
| Cooling (Min–Max) | kW | 1.4–7.6 |
| Heating @ +7 °C | kW | 7.4 |
| Heating (Min–Max) | kW | 1.2–9.4 |
| Heating @ -5 °C | kW | 6.00 |
| Heating @ -10 °C | kW | 5.55 |
| Heating @ -15 °C | kW | 5.66 |
| Performance | ||
| Energy Efficiency Cooling | SEER1 | 6.8/ A++ |
| Power Consumption | 257 | |
| Pdesignc | 5.0 | |
| EER | 3.60 | |
| Energy Efficiency Heating | SCOP1 | 3.8/ A |
| Power Consumption | 1,400 | |
| Pdesignh (average) | 3.8 | |
| COP1 | 3.51 | |
| Moisture Removal | l/h | 2.0 |
| Maximum Airflow (Cooling) | Indoor Unit | 16.5 |
| Outdoor Unit | 50.0 | |
| Sound Power | Indoor Unit (Cooling) | 58 |
| Outdoor Unit (Cooling) | 65 | |
| Sound Pressure | Indoor Unit High/Silent Mod | 41/25 |
| Outdoor Unit High | 51 | |
| Operating Temperature Range | Cooling | -10~46 |
| Heating | -15~24 | |
| Electrical Data | ||
| Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz |
| Compressor Type | Outdoor Unit | BLDC Rotary |
| Power Consumption | Cooling | 1,950 |
| Heating | 1,710 | |
| Operating Current | Cooling | 6.4 |
| Heating | 7.8 | |
| Dimensions | ||
| Net Dimensions (W x H x D) | Indoor Unit | 1,055 x 299 x 215 |
| Outdoor Unit | 880 x 638 x 310 | |
| Net Weight | Indoor Unit | 11.5 |
| Outdoor Unit | 39.7 | |
| Refrigerant | ||
| Refrigerant | Type | R32 (contains fluorinated greenhouse gases. GWP = 675) |
| Charging (for 5 m) | 1.30 | |
| Charging Ton Equivalent CO | 0.88 | |
| Additional Refrigerant Char | 15 | |
| Piping Connections | Liquid Pipe | 6.35 (1/4) |
| Gas Pipe | 12.70 (1/2) | |
| Piping Length | Min/Max (ODU to IDU) | 3/30 |
| Piping Height | Max | 15 |
| Piping Connections | Drain Pipe | ø16.3, 550 mm |
Air Purification:
PM 1.0 Filter: No
Tri Care Filter: No
Easy Filter Plus (Anti-Bacteria): Yes
Auto Clean (Self Cleaning): Yes
Convenience:
SmartThings: No
Motion Detect Sensor: No
Filter Cleaning Indicatior: Yes
Indoor Temp. Display: Yes
Display On/Off: Yes
Beep On/Off: Yes
24-Hour Timer: Yes
Auto Changeover: Yes
Auto Restart: Yes
Operating Mode:
Auto Mode: Yes
Fast Cool: Yes
Good Sleep: Yes
Eco Mode: Yes
Dehumidification: Yes
Fan Mode: Yes
Quiet: Yes
Smart:
WiFi Embedded: No
For hard wired option use controllers:
1 of MIM-A00N Sub PCB for wired controller interfacing
1 of MWR-WG00JN LCD Premium Colour wired controller
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.