Description
Technical Data:
| Indoor Unit | AC140RN4DKG/EU |
| Outdoor Unit (1-phase) | AC140RXADKG/EU* |
| Capacity | CoolingkWHeating | 13.4(3.5-15.5) | |||
| 15.5(3.5-18.0) | |||||
| UK Capacity | Sensible cooling kW | 9.01 | |||
| Efficiency | EERW/WCOP1 | 2.90 | |||
| 3.16 | |||||
| SEER1W/WSCOP1 | 6.6/ A++ | ||||
| 4.3/ A++ | |||||
| Annual Energy Consumption | CoolingkWh/aHeating | 500 | |||
| 1,726 – – | |||||
| Sound Pressure | Indoor (H/M/L)dB(A)Outdoor (Cooling/Heating) | 45/41/37 | |||
| 53/54 | |||||
| Sound Power | Indoor UnitdB(A)Outdoor Unit | 61 | |||
| 69 | |||||
| Airflow Rate | Indoor Cooling (H/M/L) l/sHeating (H/M/L) l/sOutdoor l/s | 533/450/367 | |||
| 533/450/367 | |||||
| 1,833 | |||||
| Dimensions (W x H x D) | Indoor | mm | 840 x 288 x 840 | ||
| Outdoor | 940 x 1,210 x 330 | ||||
| Cassette Panel | Model | PC4NUFMAN | |||
| Dimensions (W x H x D)mm | 950 x 48 x 950 | ||||
| Weight kg | 6.3 | ||||
| Net Weight | Indoor Unit | kg | 20.0 | ||
| Outdoor Unit | 91.5 | ||||
| Refrigerant | Pipe Size Gasø, inchLiquid | 5/8 | |||
| 3/8 | |||||
| Std/Max Pipe Length (Height) | m | 5/75(30) | |||
| Pre Charge to | 30 | ||||
| Factory Charging Kg | 2.9 | ||||
| Additional Charge g/m | 50 | ||||
| CO2 Equivalent (R32 – GWP 675) tCO2e | 1.96 | ||||
| Electrical | Power Supply V, Hz | 220~240 V, 50 Hz | |||
| Power Input CoolingkWHeating | 0.80/4.62/6.45 | ||||
| 0.70/4.90/7.36 | |||||
| Current Input CoolingAHeating | 3.7/20.0/ 28.0 | ||||
| 3.5/21.3/32.0 | |||||
| MCAAMFA | 33.0 | ||||
| 40.00 | |||||
| Interconnecting Communiction Cable mm2 | Screened 0.75-1.5mm 2, 2 Core, F1 F2 Connection | ||||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.