Description
Technical Data:
| Indoor Unit | AC071RN4DKG/EU |
| Outdoor Unit (1-phase) | AC071RXADKG/EU |
| Capacity | CoolingkWHeating | 7.10(1.50-8.70) | |||
| 8.00(1.90-9.00) | |||||
| UK Capacity | Sensible cooling kW | 4.89 | |||
| Efficiency | EERW/WCOP1 | 2.98 | |||
| 3.27 | |||||
| SEER1W/WSCOP1 | 6.7/ A++ | ||||
| 4.2/ A+ | |||||
| Annual Energy Consumption | CoolingkWh/aHeating | 371 | |||
| 1,500 – | |||||
| Sound Pressure | Indoor (H/M/L)dB(A)Outdoor (Cooling/Heating) | 36/33/29 | |||
| 49/51 | |||||
| Sound Power | Indoor UnitdB(A)Outdoor Unit | 53 | |||
| 65 | |||||
| Airflow Rate | Indoor Cooling (H/M/L) l/sHeating (H/M/L) l/sOutdoor l/s | 325 275/241.6 | |||
| 325 275/241.6 | |||||
| 850 | |||||
| Dimensions (W x H x D) | Indoor | mm | 840 x 204 x 840 | ||
| Outdoor | 880 x 798 x 310 | ||||
| Cassette Panel | Model | PC4NUFMAN | |||
| Dimensions (W x H x D)mm | 950 x 48 x 950 | ||||
| Weight kg | 6.3 | ||||
| Net Weight | Indoor Unit | kg | 14.5 | ||
| Outdoor Unit | 51.0 | ||||
| Refrigerant | Pipe Size Gasø, inchLiquid | 5/8 | |||
| 1/4 | |||||
| Std/Max Pipe Length (Height) | m | 5/30(20) | |||
| Pre Charge to | 15 | ||||
| Factory Charging Kg | 1.7 | ||||
| Additional Charge g/m | 25 | ||||
| CO2 Equivalent (R32 – GWP 675) tCO2e | 1.15 | ||||
| Electrical | Power Supply V, Hz | 220~240 V, 50 Hz | |||
| Power Input CoolingkWHeating | 0.35/2.38/3.60 | ||||
| 0.35/2.45/3.95 | |||||
| Current Input CoolingAHeating | 2.0/10.3/16.0 | ||||
| 2.0/10.7/17.0 | |||||
| MCAAMFA | 17.5 | ||||
| 20.6 | |||||
| Interconnecting Communiction Cable mm2 | Screened 0.75-1.5mm2, 2 Core, F1 F2 Connection | ||||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.