Description
Technical Data:
| Indoor Unit | AC100RN4DKG/EU |
| Outdoor Unit (3-phase) | AC100RXADNG/EU* |
| apacity | CoolingkWHeating | 10.0(3.0-12.0) | |||
| 11.2(2.2-15.5) | |||||
| UK Capacity | Sensible cooling kW | 8.41 | |||
| Efficiency | EERW/WCOP1 | 2.92 | |||
| 3.61 | |||||
| SEER1W/WSCOP1 | 7.0/ A++ | ||||
| 4.3/ A++ | |||||
| Annual Energy Consumption | CoolingkWh/aHeating | 371 | |||
| 1,500 – – | |||||
| Sound Pressure | Indoor (H/M/L)dB(A)Outdoor (Cooling/Heating) | 44/39/33 | |||
| 52/54 | |||||
| Sound Power | Indoor UnitdB(A)Outdoor Unit | 61 | |||
| 69 | |||||
| Airflow Rate | Indoor Cooling (H/M/L) l/sHeating (H/M/L) l/sOutdoor l/s | 517/417/317 | |||
| 517/417/317 | |||||
| 1,200 | |||||
| Dimensions (W x H x D) | Indoor | mm | 840 x 288 x 840 | ||
| Outdoor | 940 x 998 x 330 | ||||
| Cassette Panel | Model | PC4NUFMAN | |||
| Dimensions (W x H x D)mm | 950 x 48 x 950 | ||||
| Weight kg | 6.3 | ||||
| Net Weight | Indoor Unit | kg | 18.0 | ||
| Outdoor Unit | 75.0 | ||||
| Refrigerant | Pipe Size Gasø, inchLiquid | 5/8 | |||
| 3/8 | |||||
| Std/Max Pipe Length (Height) | m | 5/30(20) | |||
| Pre Charge to | 30 | ||||
| Factory Charging Kg | 2.7 | ||||
| Additional Charge g/m | 50 | ||||
| CO2 Equivalent (R32 – GWP 675) tCO2e | 1.82 | ||||
| Electrical | Power Input CoolingkWHeating | 0.90/4.60/5.30 | |||
| 0.75/4.15/5.60 | |||||
| Interconnecting Communiction Cable mm2 | Screened 0.75-1.5mm 2, 2 Core, F1 F2 Connection | ||||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.