Description
TECHNICAL DATA
| Model | PRK-MCW-09S | Single Condensor Inverter Unit |
|---|---|---|
| Code | 114500 | A+++/A++ Energy Rating |
| Cooling kW | 2.6 | Uses R32 refrigerant, |
| Heating kW | 2.8 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Sound Pressure Level dB(A) | 40 | |
| Sound Power Level dB(A) | 50 | |
| Refrigerant Liquid/Gas Pipes inch | 1/4″-3/8″ | |
| Dimensions (LxDxH) mm | 532x420x479 | |
| Unit Weight kg | 32 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.