Description
TECHNICAL DATA
| Model | PRK-2MCAS-14E | MCA 2.0 MULTI |
|---|---|---|
| Code | 113115 | |
| Cooling kW | 4.5 | Uses R32 refrigerant, |
| Heating kW | 4.3 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Air Flow Volume m3/h | 1100 | |
| Sound Pressure Level dB(A) | 45 | |
| Sound Power Level dB(A) | 55 | |
| Outer Diameter of Gas mm | 9.52 | |
| Dimensions (LxDxH) mm | 540x320x1080 | |
| Unit Weight kg | 51 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.