Description
TECHNICAL DATA
| Model | PRK-FI-12E | Floor-Mounted Fan Coil Units |
|---|---|---|
| Code | 112031 | A+++/A++ Energy Rating |
| Cooling kW | 3,5 | Uses R32 refrigerant, |
| Heating kW | 3,5 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/1/50 | Full DC Inverter |
| Cooling Power Absorption W | 90 | |
| Heating Power Absorption W | 90 | |
| Air Flow m3/h | 650 | |
| External Static Pressure Pa | n.d. | |
| Sound Pressure Level dB(A) | 45 | |
| Sound Power Level dB(A) n.d. | ||
| Refrigerant Liquid/Gas Pipes inch | 1/4″-3/8″ | |
| Dimensions (LxDxH) mm | 700x215x600 | |
| Unit Weight kg | 14,2 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.