Description
TECHNICAL DATA
| Model | PRK-DI-09E | DUCTED Low-Pressure Units |
|---|---|---|
| Code | 112002 | A+++/A++ Energy Rating |
| Cooling kW | 2,6 | Uses R32 refrigerant, |
| Heating kW | 2,6 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Cooling Power Absorption W | 70 | |
| Heating Power Absorption W | 70 | |
| Air Flow m3/h | 600 | |
| External Static Pressure Pa | 25 | |
| Sound Pressure Level dB(A) | 40/39/27/22 | |
| Sound Power Level dB(A) | 52/50/39/34 | |
| Refrigerant Liquid/Gas Pipes inch | 1/4″-3/8″ | |
| Dimensions (LxDxH) mm | 700x450x200 | |
| Unit Weight kg | 16,5 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.