Description
TECHNICAL DATA
| Model | PRK-DI-18E | DUCTED Low-Pressure Units |
|---|---|---|
| Code | 112012 | A+++/A++ Energy Rating |
| Cooling kW | 5,2 | Uses R32 refrigerant, |
| Heating kW | 5,2 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Cooling Power Absorption W | 125 | |
| Heating Power Absorption W | 125 | |
| Air Flow m3/h | 920 | |
| External Static Pressure Pa | 25 | |
| Sound Pressure Level dB(A) | 43/42/37/33 | |
| Sound Power Level dB(A) | 55/53/49/45 | |
| Refrigerant Liquid/Gas Pipes inch | 1/4″-1/2″ | |
| Dimensions (LxDxH) mm | 1000x450x200 | |
| Unit Weight kg | 23 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.