Description
TECHNICAL DATA
| Model | PRK-DI-24E | DUCTED Low-Pressure Units |
|---|---|---|
| Code | 112017 | A+++/A++ Energy Rating |
| Cooling kW | 7 | Uses R32 refrigerant, |
| Heating kW | 7 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Cooling Power Absorption W | 135 | |
| Heating Power Absorption W | 135 | |
| Air Flow m3/h | 300 | |
| External Static Pressure Pa | 25 | |
| Sound Pressure Level dB(A) | 43/42/37/33 | |
| Sound Power Level dB(A) | 55/53/49/45 | |
| Refrigerant Liquid/Gas Pipes inch | 1/4″-5/8″ | |
| Dimensions (LxDxH) mm | 1300x450x200 | |
| Unit Weight kg | 27 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.