Description
TECHNICAL DATA
| Model | PRK-KI-M24 S | 4 Ways Cassette Fan Unit |
|---|---|---|
| Code | 111517 | A+++/A++ Energy Rating |
| Cooling kW | 7 | Uses R32 refrigerant, |
| Heating kW | 7 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Cooling Power Absorption W | 120 | Â |
| Heating Power Absorption W | 120 | |
| Air Flow m3/h | 1300 | |
| Sound Pressure dB (A) | 47/44/39 | |
| Refrigerant Pipes Liquid/Gas inch | 3/8″-5/8″ | |
| Unit Dimensions (LxDxH) mm | 840x840x300 | |
| Panel Dimensions (LxDxH) mm | 950x950x45 | |
| Unit Weight kg | 24,4 | |
| Panel Weight kg | 5,4 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.