Description
TECHNICAL DATA
| Model | PRK-KI-M18S | 4 Ways Cassette Fan Unit |
|---|---|---|
| Code | 111511 | A+++/A++ Energy Rating |
| Cooling kW | 5,2 | Uses R32 refrigerant, |
| Heating kW | 5,2 | Maximum Silence |
| Power Supply V/Ph/Hz | 220~240/50/1 | Full DC Inverter |
| Cooling Power Absorption W | 73 | |
| Heating Power Absorption W | 73 | |
| Air Flow m3/h | 760 | |
| Sound Pressure dB (A) | 47/44/39 | |
| Refrigerant Pipes Liquid/Gas inch | 1/4″-1/2″ | |
| Unit Dimensions (LxDxH) mm | 570x570x260 | |
| Panel Dimensions (LxDxH) mm | 650x650x280 | |
| Unit Weight kg | 19 | |
| Panel Weight kg | 2,2 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.