Description
Perfect for areas where you want concealed air conditioning these units can be seated above a ceiling for hidden temperature control. Panasonic air conditioning’s DC inverter swing compressor is very quiet in operation and will work down to -5C on cooling and -15C on heating. All units are single phase. The low static pressure ducted also offers a selection of temperature sensor at the indoor unit or wired remote control and a useful weekly On/Off timer.
Specification:
Kit KIT-Z25-UD3
| Indoor unit | CS-Z25UD3EAW | ||
| External static pressure 4) | Min – Max | Pa | 15 – 45 |
| Air flow | Cool / Heat | m³/min | 10,5 / 10,5 |
| Moisture removal volume | L/h | 1,5 | |
| Sound pressure 5) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 33 / 27 / 2435 / 27 / 24 |
| Dimension | H x W x D | mm | 200 x 750 x 640 |
| Net weight | kg | 19 | |
| Outdoor unit | CU-Z25UBEA | ||
| Power supply | V | 230 | |
| Recommended fuse | A | 16 | |
| Connection indoor / outdoor | mm² | 4 x 1,5 ~ 2,5 | |
| Air flow | Cool / Heat | m³/min | 28,7 / 27,2 |
| Sound pressure 5) | Cool / Heat (Hi) | dB(A) | 46 / 47 |
| Dimension 6) | H x W x D | mm | 542 x 780 x 289 |
| Net weight | kg | 33 | |
| Piping diameter | Liquid pipeGas pipe | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
| Pipe length range | m | 3 ~ 20 | |
| Elevation difference (in / out) | m | 15 | |
| Pipe length for additional gas | m | 7,5 | |
| Additional gas amount | g/m | 10 | |
| Refrigerant(R32)/COEq.2 | kg / T | 0,88 / 0,594 | |
| Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
| Cooling capacity | Nominal (Min – Max) | kW | 2,50 (0,85 – 3,20) |
| EER 1) | Nominal (Min – Max) | W/W | 4,31 (3,54 – 3,76) |
| SEER 2) | 5,90 A+ | ||
| Pdesign (cooling) | kW | 2,50 | |
| Input power | Nominal (Min – Max) | kW | 0,58 (0,24 – 0,85) |
| Annual energy consumption 3) | kWh/a | 148 | |
| Heating capacity | Nominal (Min – Max) | kW | 3,20 (0,85 – 4,60) |
| Heating capacity at -7 °C | kW | 2,60 | |
| COP 1) | Nominal (Min – Max) | W/W | 4,00 (3,70 – 3,68) |
| SCOP 2) | 4,20 A+ | ||
| Pdesign at -10 °C | kW | 2,60 | |
| Input power | Nominal (Min – Max) | kW | 0,80 (0,23 – 1,25) |
| Annual energy consumption 3) | kWh/a | 867 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.