Description
Specification:
| INDOOR UNIT with Controller | SRK35ZS-WF/B/T | |
| UK Cooling | kW | 3.3 |
| UK Sensible Cooling | kW | 2.78 |
| Cooling Range (Nominal) | kW | 0.9 to 4.0 |
| S.E.E.R , EER, Energy Label | 8.4, 3.93, A++ | |
| Heating Range (Nominal) | kW | 0.9 to 5.0 |
| S.C.O.P (Energy Label) | 4.7, 4.26, A++ | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 292 x 870 x 230 |
| Net Weight | kg | 9.5 |
| Air Flow (H/M/L) Cooling | m3/m | 11.3 / 8.7 / 7.0 |
| Air Flow (H/M/L) Heating | m3/m | 12.3 / 11.0 / 7.0 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 40 / 30 / 26 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 41 / 36 / 25 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 16 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current / Max Running Current | A | 4.2 / 9 |
| INSTALLATION/REFRIGERANT | ||
| Ref. Piping Size o.d inches (mm) | Liquid | 1/4 (6.35) |
| Suction | 3/8 (9.52) | |
| Ref. Max Piping Length | m | 20 |
| Vertical Height Difference (Max)*Outdoor Unit Above/Below Indoor Unit | m | 10 / 10 |
| Additional Refrigerant | g/m | 20 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.