Description
Product Key Feature’s:
• Anti Corrosion Fin (Outdoor)
• Weekly Program
• High Power Output
• Easy-to-Clean Air Filter
• Optimal Air Distribution
• Auto Cleaning
• Auto Changeover
• Auto Restart
• Bulit in controller
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• Optimal air distribution with directional Air flow system
| PSA-RP71KA Indoor Unit |
| Capacity (kW): | |
| Heating (Nominal) (Low – High) | 7.60 (3.50 – 10.20) |
| Cooling (Nominal) (Low – High) | 7.10 (3.30 – 8.10) |
| Heating (UK) (Low – High) | 6.45 (3.00 – 8.65) |
| Cooling (UK) (Low – High) | 6.40 (2.95 – 7.30) |
| SHF R410A (Nominal) | 0.73 |
| COP / EER (Nominal) | 3.41 / 3.23 |
| Energy Label Heating / Cooling | B / A+ |
| Width – mm | 600 |
| Depth – mm | 270 |
| Height – mm | 1900 |
| Weight – kg | 43 |
| Airflow (m3/min) – Lo-Hi | 15-18 |
| Noise (dBA) – Lo-Hi | 40-45 |
| Pipe Size Gas mm (in) | 15.88 (5/8) |
| Pipe Size Liquid mm (in) | 9.52 (3/8) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
| PUHZ-ZRP71VHA Outdoor Unit |
| Width – mm | 950 |
| Depth – mm | 330 + 30 |
| Height – mm | 943 |
| Weight – kg | 68 |
| Noise (dBA) (Heating /Cooling) | 48 /47 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) – HRC (A) | 25 |
| SystemPower Input (kW) – Heating (Nominal) | 2.23 |
| SystemPower Input (kW) – Cooling (Nominal) | 2.2 |
| SystemPower Input (kW) – Heating (UK) | 1.98 |
| SystemPower Input (kW) – Cooling (UK) | 1.87 |
| Starting Current (A) | 5 |
| SystemRunning Current (A) – Heating / Cooling | 10.4 / 8.7 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 50 |
| Max Height Difference (m) | 30 |
| Charge (kg) – 30m | 3.5 |



Reviews
There are no reviews yet.