Description
Key Product Feature’s:
• High CoP, up to record 4.59 Highly energy efficient operation, utilising low GWP R32 refrigerant
• New stylish design, available in Ruby Red, Onyx Black, Pearl White and Natural White colours
• Advanced technology control
• Infra-red controller now backlit
• Slim artistic construction
• Low noise – 19dBA on smaller models
• Fault diagnosis
• Auto re-start after power interruption
• Easy cleaned & serviced.
• 3D i-see Sensor provides customised comfort by automatically monitoring room occupancy, position and body temperatures
• Built in Wi-Fi interface enabling control and monitoring via the MELCloud app
• Double vanes operate independently to distribute airflow evenly throughout the room
• Plasma Quad Plus filter uses powerful plasma technology to filter out even microscopic particles
• Dual-Barrier Coating to the heat exchanger, fan and air duct prevents dust and grease accumulation
• Quiet operation with industry leading low noise levels Weekly timer Replace Technology available
Technical Data:
| MSZ-LN – INDOOR UNITS | MSZ-LN25VG2 R/B/V/W |
| CAPACITY (kW) Heating (nominal) | 3.2 (0.8 – 5.4) |
| Cooling (nominal) | 2.5 (1.0 – 3.5) |
| Heating (UK) | 2.64 (0.66 – 4.45) |
| Cooling (UK) | 2.48 (0.99 – 3.47) |
| SHF (nominal) | 0.97 |
| COP / EER (nominal) | 5.52 / 5.15 |
| SCOP / SEER (BS EN14825) | 5.2 / 10.5 |
| ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A+++ / A+++ |
| AIRFLOW (l/s) Heating (SLo-Lo-Mi-Hi-SHi) | 67-95-118-142-240 |
| Cooling (SLo-Lo-Mi-Hi-SHi) | 71-97-118-147-198 |
| PIPE SIZE mm (in) Gas | 9.52 (3/8”) |
| Liquid | 6.35 (1/4”) |
| SOUND PRESSURE LEVEL (dBA) Heating (SLo-Lo-Mi-Hi-SHi) | 19-24-29-36-45 |
| Cooling (SLo-Lo-Mi-Hi-SHi) | 19-23-29-36-42 |
| SOUND POWER LEVEL (dBA) | 58 |
| DImENSIONS (mm) Width x Depth x Height | 890 x 233 x 307 |
| WEIGHT (kg) | 15.5 |
| ELECTRICAL SUPPLY | Fed by Outdoor Unit |
| FUSE RATING (BS88) – HRC (A) | 6 |
| INTERCONNECTING CABLE No. CORES | 4 |





Reviews
There are no reviews yet.