Description
Unit Specifications:
| Airflow (m3/h) – Lossnay Ventilation – Lo-Hi-ExHi | 350-500-500 |
| Noise (dBA) – Lossnay Ventilation – Lo-Hi-ExHi | 24.5-31.5-34 |
| Noise (dBA) – Bypass Ventilation – Lo-Hi-ExHi | 25.5-33-35.5 |
| Width – mm | 1016 |
| Depth – mm | 888 |
| Height – mm | 317 |
| Weight – kg | 33 |
| Electrical Supply | 220-240v,50Hz |
| Fuse Rating (BS88) – HRC (A) | 6 |
| Duct Size (mm) | 200 |
| Power Input (W) – Extra high | 228 |
| Starting Current (A) | 1.9 |
| Running Current – Low | 0.60 |
| Running Current – High | 0.93 |
| Running Current – Extra High | 0.96 |
| Mains Cable No. Cores | 3 |
| Temperature Exchange Efficiency (%) – Low | 82 |
| Temperature Exchange Efficiency (%) – High | 77 |
| Temperature Exchange Efficiency (%) – Extra High | 77 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.