Description
Product Key Feature’s:
• Advanced technology control
• Infra-red controller with wall mounting bracket
• Super compact construction mm – 750 x 215 x 600
• Pipe runs up to 20 metres
• Low noise – 19dBA on low
• Back-up switch for loss of controller
• Cold draft prevention on heat pump start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for up to 7 metres pipe length
| MFZ-KT – INDOOR UNITS | MFZ-KT50VG |
| CAPACITY (kW) Heating (nominal) | 6.0 (1.5-7.2) |
| Cooling (nominal) | 5.0 (1.2-5.6) |
| Heating (UK) | 4.92 (1.23-5.90) |
| Cooling (UK) | 4.90 (1.18-5.49) |
| SHF (nominal) | 0.72 |
| COP / EER (nominal) | 3.23 / 3.23 |
| SCOP / SEER (BS EN14825) | 4.2 / 6.8 |
| ErP ENERGY EFFICIENCY CLASS Heating/Cooling | A+ / A++ |
| AIRFLOW (l/s) Heating – Silent-Lo-Mi-Hi-SHi | 100-128-157-193-233 |
| Cooling – Silent-Lo-Mi-Hi-SHi | 93-112-143-173-205 |
| PIPE SIZE mm (in) Gas | 12.7 (1/2”) |
| Liquid | 6.35 (1/4”) |
| SOUND PRESSURE LEVEL (dBA) Heating/Cooling – Silent-Lo-Mi-Hi-SHi | 29-35-40-44-49 / 28-32-37-42-48 |
| SOUND POWER LEVEL (dBA) | 60 |
| DImENSIONS (mm) Width x Depth x Height | 750 x 215 x 600 |
| WEIGHT (kg) | 15 |
| ELECTRICAL SUPPLY | Fed by Outdoor Unit |
| FUSE RATING (BS88) – HRC (A) | 6 |
| INTERCONNECTING CABLE No. CORES | 4 |
| SUZ-M – OUTDOOR UNITS | SUZ-M50VAR2 |
| SOUND PRESSURE LEVEL (dBA) Heating/Cooling | 49 / 48 |
| SOUND POWER LEVEL (dBA) Cooling | 64 |
| WEIGHT (kg) | 41 |
| DImENSIONS (mm) Width x Depth x Height | 800 x 285 x 714 |
| ELECTRICAL SUPPLY | 220-240V, 50Hz |
| PHASE | Single |
| SYSTEm POWER INPUT (kW) Heating/Cooling (nominal)Heating/Cooling (UK) | 1.61 / 1.541.37 / 1.32 |
| STARTING CURRENT (A) | 8.0 |
| SYSTEm RUNNING CURRENT (A) Heating/Cooling [MAX] | 8.0 / 7.1 [13.5] |
| FUSE RATING (BS88) – HRC (A) | 20 |
| mAINS CABLE No. CORES | 3 |
| mAX PIPE LENGTH (m) | 30 |
| mAX HEIGHT DIFFERENCE (m) | 30 |
| CHARGE REFRIGERANT (kG) / CO2 EQUIVALENT (T) – R32 (GWP 675) – 7M | 1.20 / 0.81 |
| mAX ADDITIONAL REFRIGERANT (kG) / CO2 EQUIVALENT (T) – R32 (GWP 675) | 0.46 / 0.31 |



Reviews
There are no reviews yet.