Description
Technical Information:
| Indoor Units | UM42R.N20 | ||
| Capacity | Cooling Min/Nom/Max | kW | 5.1 / 12.0 / 14.5 |
| Heating Min/Nom/Max | kW | 5.5 / 13.5 / 16.5 | |
| Low Temperature Capacity | Heating -7°C Max | kW | 12,5 |
| Power Input (Set) | Cooling Nom | kW | 3,45 |
| Heating Nom | kW | 3,65 | |
| Power Input (Indoor) | Min / Max (ESP 5.0mmAq) | W | 140 / 260 |
| Min / Max (ESP 15.0mmAq) W | 230 / 380 | ||
| Running Current | Cooling / Heating Nom | A | 15.0 / 15.9 |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |
| EER | 3,48 | ||
| COP | 3,70 | ||
| SEER | 5,50 | ||
| SCOP | 4,00 | ||
| Pdesign (@-10°C) | kW | 8,05 | |
| Seasonal Energy Label | Cooling / Heating (A++ to E Scale) | A / A+ | |
| Annual Energy Consumption | Cooling / Heating | kWh | 764 / 2,800 |
| Piping Connection | Liquid | mm (inch) | Ø 9.52 (3/8) |
| Gas | mm (inch) | Ø 15.88 (5/8) | |
| Drain O.D. / I.D. | mm | 32 / 25 | |
| Air Flow Rate | High / Medium / Low | m3/min | 38.0 / 33.0 / 28.0 |
| Sound Pressure | Cooling High / Medium / Low | dBA | 38 / 36 / 34 |
| Sound Power | Cooling Max | dBA | 62 |
| Dehumidification Rate | l/h | 3,6 | |
| Dimensions | Body W x H x D | mm | 1,250 x 270 x 700 |
| Net Weight | Body | kg | 38,5 |
| Factory Set ESP | mmAq (Pa) | 6 (58.8) | |
| External Static Pressure | Min ~ Max | mmAq (Pa) | 5~15 (49~147) |
| Outdoor Units | UU42WR.U30 | ||
| Power Supply | V , Ø , Hz | 220-240 , 1 , 50 | |
| Power Factor Rated | – | 0,98 | |
| Power Supply Cable (included Earth) | No. x mm² | 3C x 6.0 | |
| Casing Color | – | Warm Gray | |
| Dimensions Net W x H x D | mm | 950 x 1,380 x 330 | |
| Weight Net | kg | 87,5 | |
| Compressor Type | – | LG Inverter Scroll | |
| Refrigerant | Type | – | R32 |
| GWP (Global Warming Potential) | g | 675 | |
| Precharged Amount | – | 3 000 | |
| t-CO2 eq | – | 2,025 | |
| Control | m | Electronic Expansion Valve | |
| Chargeless-Pipe Length | g/m | 7,5 | |
| Additional Charging Volume | – | 40 | |
| Heat Exchanger (Row x Column x FPI) x No. | – | (2 x 32 x 14) x 2 | |
| Fan | Type | – | Propeller |
| Air Flow Rate Rated | m³/min x No. | 55 x 2 | |
| Fan Motor | Type | – | BLDC |
| Output | W x No. | 124 x 2 | |
| Sound Pressure Level | Cooling Rated | dB(A) | 52 |
| Heating Rated | dB(A) | 54 | |
| Sound Power Level | Cooling Rated | dB(A) | 67 |
| Heating Rated | dB(A) | 71 | |
| Piping Connections | Liquid Outer Dia. | mm (inch) | Ø 9.52(3/8) |
| Gas Outer Dia. | mm (inch) | Ø 15.88 (5/8) | |
| Piping Length Min~Max | m | 5-85 | |
| Maximum Height Difference (ODU ~ IDU) Max. | m | 30 | |
| Maximum Running Current | A | 36,1 | |
| Maximum Circuit Breaker | A | 40 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.