Description
Technical Information:
| INDOOR | CL24R N30 | |||
| Capacity | Cooling Min / Nom / Max | kW | 4.0 / 7.1 / 7.7 | |
| Heating | Min / Nom / Max | kW | 2.0 / 7.5 / 8.2 | |
| Low Temperature Capacity | Heating -7°C Max | kW | 8.2 | |
| Power Input (Set) | Cooling Nom | kW | 2.15 | |
| Heating | Nom | kW | 2.06 | |
| Power Input (Indoor) | Min / Max (ESP 2.5mmAq) | W | 90 / 150 | |
| Min / Max (ESP 5.0mmAq) | W | 110 / 160 | ||
| Running Current | Cooling / Heating Nom | A | 9.5 / 9.1 | |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | ||
| EER | 3.30 | |||
| COP | 3.65 | |||
| SEER | 6.60 | |||
| SCOP | 4.20 | |||
| Pdesign (@-10°C) | kW | 5.4 | ||
| Seasonal Energy Label | Cooling / Heating (A++ to E Scale) | A++ / A+ | ||
| Annual Energy Consumption | Cooling / Heating | kWh | 377 / 1,798 | |
| Piping Connection | Liquid | mm (inch) | Ø 9.52 (3/8) | |
| Gas | mm (inch) | Ø 15.88 (5/8) | ||
| Drain | O.D. / I.D. | mm | 32.0 / 25.0 | |
| Air Flow Rate | High / Medium / Low | m3/min | 20.0 / 16.0 / 12.0 | |
| Sound Pressure | Cooling | High / Medium / Low | dBA | 39 / 35 / 32 |
| Sound Power | Cooling | Max | dBA | 58 |
| Dehumidification Rate | l/h | 2.6 | ||
| Dimensions | Body | W x H x D | mm | 1,100 x 190 x 700 |
| Net Weight | Body | kg | 27.0 | |
| External Static Pressure | Min ~ Max | mmAq (Pa) | 0~5 (0~49) | |
| OUTDOOR | UU24WR U40 | |||
| Compressor Type | Twin Rotary | |||
| Airflow Rate | Nom | m3/min | 58 | |
| Sound Pressure | Cooling | Nom | dBA | 48 |
| Heating | Nom | dBA | 52 | |
| Sound Power Cooling | Max | dBA | 67 | |
| Dimensions W x H x D | mm | 950 x 834 x 330 | ||
| Net Weight | kg | 56.1 | ||
| Refrigerant | Type | R32 | ||
| Charge | g | 1,600 | ||
| Additional Charge (after 7.5m) | g/m | 35 | ||
| GWP | 675 | |||
| t-CO2 eq | 1.08 | |||
| Operation Range (Outdoor) | Cooling | Min ~ Max | °C DB | -15 ~ 48 |
| Heating | Min ~ Max | °C WB | -18 ~ 18 | |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | ||
| Power Supply Cable | No. x mm2 | 3C x 2.5 | ||
| Transmission Cable | No. x mm2 | 4C x 0.75 | ||
| Circuit Breaker | A | 25 | ||
| Piping Length Total | Min ~ Max | m | 5 ~ 50 | |
| Piping Elevation Difference IDU – ODU | Max | m | 30 | |
| Piping Connection | Liquid | mm (inch) | Ø 9.52 (3/8) | |
| Gas | mm (inch) | Ø 15.88 (5/8) | ||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.