Description
Key Product Features:
- High energy efficiency – A++ cooling / A+ heating energy class across both models
- High capacity performance – 8.0kW to 9.4kW cooling for larger residential and commercial spaces
- Wide operating range – cooling down to -15°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Extended pipe runs – up to 50m maximum pipe length for larger building installations
- Wide capacity modulation range – scales from 2.9kW to 12.6kW to avoid unnecessary energy use
- Moisture removal capability – up to 3.8 l/h for improved indoor air comfort
- Large indoor unit – 340 × 1,150 × 280mm delivering high airflow across larger spaces
- Suitable for larger residential rooms, open-plan areas, and light commercial applications
ASEH30KMTB / AOEH30KMTB
| General | ||
| Indoor Unit | ASEH30KMTB | |
| Outdoor Unit | AOEH30KMTB | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 8.0 |
| Cooling (Min–Max) | kW | 2.9–9.0 |
| Heating (Rated) | kW | 8.8 |
| Heating (Min–Max) | kW | 2.2–11.8 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 2.33 / 2.20 |
| EER | W/W | 3.43 |
| COP | W/W | 4.00 |
| Pdesign (Cooling/Heating at -10°C) | kW | 8.0 / 6.5 |
| SEER | W/W | 6.68 |
| SCOP | W/W | 4.50 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 419 |
| Annual Energy Consumption (Heating) | kWh/a | 1,994 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 50/44/40/33 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 49/44/39/33 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 53/55 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 65/65 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 68/69 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 1,330 / 3,750 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 1,330 / 3,750 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 340 × 1,150 × 280 |
| Outdoor Unit (H×W×D) | mm | 788 × 940 × 320 |
| Weight (Indoor/Outdoor) | kg | 18.5 / 52.0 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 21.0 / 21.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 9.52 / 15.88 |
| Max Pipe Length (Pre-Charge) | m | 50 (30) |
| Max Height Difference | m | 30 |
| Operating Range – Cooling | °CDB | -15 to 46 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 2.6 |
| Pricing | ||
| Indoor Unit (ASEH30KMTB) | £1,111.00 | |
| Outdoor Unit (AOEH30KMTB) | £1,358.00 | |
| System Price | £2,469.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.