Description
Key Product Features:
- High energy efficiency – A++ cooling / A++ or A+ heating energy class
- Strong SEER ratings – up to 7.77 for reduced running costs year-round
- Whisper-quiet operation – minimum indoor sound pressure level as low as 29 dB(A)
- Wide operating range – cooling down to -10°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Wireless remote controller included as standard
- High capacity range – 5.2kW to 7.1kW cooling for larger residential and commercial spaces
- Extended pipe runs – up to 25m or 30m depending on model
- Suitable for larger residential rooms, open-plan areas, and light commercial applications
ASEG18KMTE / AOEG18KMTA
| General | ||
| Indoor Unit | ASEG18KMTE | |
| Outdoor Unit | AOEG18KMTA | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Controller | Wireless RC (included) | |
| Capacity | ||
| Cooling (Rated) | kW | 5.2 |
| Cooling (Min–Max) | kW | 0.9–6.0 |
| Heating (Rated) | kW | 6.3 |
| Heating (Min–Max) | kW | 0.9–8.7 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 1.39 / 1.56 |
| EER | W/W | 3.74 |
| COP | W/W | 4.04 |
| Pdesign (Cooling/Heating at -10°C) | kW | 5.2 / 4.8 |
| SEER | W/W | 7.77 |
| SCOP | W/W | 4.60 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A++ | |
| Annual Energy Consumption (Cooling) | kWh/a | 234 |
| Annual Energy Consumption (Heating) | kWh/a | 1,460 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 45/40/35/29 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 46/40/35/29 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 50/50 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 60/61 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 65/65 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 980 / 2,350 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 1,020 / 2,100 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 280 × 980 × 240 |
| Outdoor Unit (H×W×D) | mm | 632 × 799 × 290 |
| Weight (Indoor/Outdoor) | kg | 12.5 / 36 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 9.5 / 13.5 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 12.70 |
| Max Pipe Length (Pre-Charge) | m | 25 (15) |
| Max Height Difference | m | 20 |
| Operating Range – Cooling | °CDB | -10 to 46 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 1.7 |
| Pricing | ||
| Indoor Unit (ASEG18KMTE) | £641.00 | |
| Outdoor Unit (AOEG18KMTA) | £794.00 | |
| System Price | £1,435.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.