Description
Key Product Features:
- High energy efficiency – A++ cooling / A+ heating energy class across both models
- Strong SEER ratings – up to 6.80 for reduced running costs year-round
- Whisper-quiet operation – minimum indoor sound pressure level as low as 21 dB(A)
- Wide operating range – cooling up to 52°C and heating down to -15°C outdoor temperature
- R32 refrigerant – low global warming potential (GWP 675) for reduced environmental impact
- 1-phase power supply – single phase ~230V, 50Hz for straightforward installation
- Compact indoor unit – 250 × 770 × 218mm suits a wide variety of room installations
- Moisture removal capability – up to 1.26 l/h for improved indoor air comfort
- Suitable for residential homes, apartments, and light commercial applications
ASEH09KLTA / AOEH09KLTA
| General | ||
| Indoor Unit | ASEH09KLTA | |
| Outdoor Unit | AOEH09KLTA | |
| Power Supply | Single phase, ~230V, 50Hz | |
| Description | Wall Mounted Heat Pump R32 | |
| Capacity | ||
| Cooling (Rated) | kW | 2.5 |
| Cooling (Min–Max) | kW | 0.9–3.0 |
| Heating (Rated) | kW | 2.5 |
| Heating (Min–Max) | kW | 0.9–3.5 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 0.76 / 0.67 |
| EER | W/W | 3.29 |
| COP | W/W | 3.73 |
| Pdesign (Cooling/Heating at -10°C) | kW | 2.5 / 2.3 |
| SEER | W/W | 6.80 |
| SCOP | W/W | 4.10 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 129 |
| Annual Energy Consumption (Heating) | kWh/a | 786 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 43/36/29/21 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 43/37/32/23 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 47/47 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 55/55 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 58/57 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 620 / 1,650 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 620 / 1,450 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 250 × 770 × 218 |
| Outdoor Unit (H×W×D) | mm | 541 × 663 × 290 |
| Weight (Indoor/Outdoor) | kg | 7.0 / 19 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 6.0 / 6.0 |
| Refrigerant (GWP) | R32 (675) | |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35 / 9.52 |
| Max Pipe Length (Pre-Charge) | m | 20 (15) |
| Max Height Difference | m | 15 |
| Operating Range – Cooling | °CDB | 10 to 52 |
| Operating Range – Heating | °CDB | -15 to 24 |
| Moisture Removal | l/h | 0.55 |
| Pricing | ||
| Indoor Unit (ASEH09KLTA) | £236.00 | |
| Outdoor Unit (AOEH09KLTA) | £452.00 | |
| System Price | £688.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.