Description
Key Product Features:
- Circular flow cassette design with 360° air discharge for even distribution across the space
- Fits within a standard 950 × 950mm ceiling grid for discreet installation
- Energy class A++ cooling and A+ heating performance across the range
- Ultra-quiet operation from 28 dB(A) in quiet fan mode
- High airflow rate up to 2,100 m³/h for effective large-space circulation
- R32 refrigerant with low GWP of 675
- Extended pipe runs up to 50m (30m pre-charge) on larger models
- Available in single-phase and three-phase configurations on 9.5kW and above
- Single-phase 230V and three-phase 400V power supply options
AUXG22KRLB / AOEG22KBTB
| General | ||
| Indoor Unit | AUXG22KRLB | |
| Outdoor Unit | AOEG22KBTB | |
| Power Supply | Single phase, ~230 V, 50 Hz | |
| Description | Circular flow cassette for suspended ceiling | |
| Grille Models | UTG-UKYA-W / UTG-UKYC-W / UTG-UKYA-B | |
| Grille Dimensions (H×W×D) | mm | 53 × 950 × 950 |
| Grille Weight | kg | 6.0 |
| Capacity | ||
| Cooling (Rated) | kW | 6.0 |
| Cooling (Min–Max) | kW | 0.9–6.7 |
| Heating (Rated) | kW | 7.0 |
| Heating (Min–Max) | kW | 0.9–8.0 |
| Performance | ||
| Input Power (Cooling/Heating) | kW | 1.71/1.82 |
| EER | W/W | 3.51 |
| COP | W/W | 3.85 |
| SEER | W/W | 7.00 |
| SCOP | W/W | 4.40 |
| Energy | ||
| Energy Class (Cooling) | A++ | |
| Energy Class (Heating) | A+ | |
| Annual Energy Consumption (Cooling) | kWh/a | 300 |
| Annual Energy Consumption (Heating) | kWh/a | 1,527 |
| Sound | ||
| Sound Pressure – Indoor Cooling (H/M/L/Q) | dB(A) | 33/32/31/28 |
| Sound Pressure – Indoor Heating (H/M/L/Q) | dB(A) | 33/32/31/28 |
| Sound Pressure – Outdoor (Cooling/Heating) | dB(A) | 51/51 |
| Sound Power – Indoor (Cooling/Heating) | dB(A) | 49/49 |
| Sound Power – Outdoor (Cooling/Heating) | dB(A) | 63/63 |
| Airflow | ||
| Indoor/Outdoor Airflow – Cooling (High) | m³/h | 1,050/2,240 |
| Indoor/Outdoor Airflow – Heating (High) | m³/h | 1,050/1,960 |
| Dimensions & Weight | ||
| Indoor Unit (H×W×D) | mm | 246 × 840 × 840 |
| Outdoor Unit (H×W×D) | mm | 632 × 799 × 290 |
| Weight – Indoor | kg | 23 |
| Weight – Outdoor | kg | 38 |
| Refrigerant & Piping | ||
| Max Operating Current (Cooling/Heating) | A | 12.6/12.6 |
| Refrigerant (GWP) | R32 (675) | |
| Refrigerant Charge | kg (CO₂eq-t) | 1.25 (0.844) |
| Connection Pipe Diameter (Liquid/Gas) | mm | 6.35/12.70 |
| Drain Hose Diameter (I.D./O.D.) | mm | 25/32 |
| Max Pipe Length (Pre-Charge) | m | 30 (20) |
| Max Height Difference | m | 25 |
| Operating Range – Cooling | °CDB | –15 to +46 |
| Operating Range – Heating | °CDB | –15 to +24 |
| Moisture Removal | l/h | 2.2 |
| Pricing | ||
| Indoor Unit (AUXG22KRLB) | £821.00 | |
| Outdoor Unit (AOEG22KBTB) | £1,338.00 | |
| System Price | £2,457.00 | |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.