Description
TECNICAL SPECIFICATION
Indoor Unit:
| ASYG-KETA-Peal white X White / ASYG-KETA-B-Silver X Dark Gray | ||||
| Power Source Single phase, ~230V, 50Hz | ASYG09KETA | |||
| Capacity | Cooling | kW | 2.5 (0.9 – 3.2) | |
| Heating | 2.8 (0.9 – 4.0) | |||
| UK Total/sensible cooling | 2.65 / 2.50 | |||
| Input Power | Cooling/Heating | kW | 0.630 / 0.620 | |
| EER | Cooling | W/W | 3.97 | |
| COP | Heating | 4.52 | ||
| P design | Cooling/Heating(-10°C) | kW | 2.5 / 2.4 | |
| SEER | Cooling | W/W | 7.40 | |
| SCOP | Heating (Average) | 4.10 | ||
| Energy Class | Cooling | A++ | ||
| Heating (Average) | A+ | |||
| Moisture Removal | I/h | 1.3 | ||
| Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 40 / 34 / 29 / 20 |
| Indoor (Heating) | H/M/L/Q | 42 / 36 / 31 / 22 | ||
| Sound Power Level | Indoor(Cooling/Heating) | High | 55 / 57 | |
| Air Flow | Indoor (Cooling) | High | m3/h | 700 |
| Indoor (Heating) | High | 750 | ||
| Net Dimensions H x W x D | Indoor | mm | 295×950 (wall side : 840)×230 | |
| Weight | Indoor | kg(lbs) | 11(24) | |
| Remote Controller Type (Supplied With Unit) | Wireless | |||
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | |||
| Power Supply To | Outdoor | |||
| Connection Pipe Diameter (Gas / Liquid) | Inch | 3/8 & 1/4 | ||
| Max Height Difference | m | 15 | ||
Outdoor Unit:
| Outdoor Unit | AOYG24KBTA3 3 Way | |
| Nominal Capacity (kW) | Cooling | 6.8 (1.8-8.5) |
| Heating | 8.0 (2.0-9.2) | |
| EER / COP (Nominal Conditions) | 4.78 / 4.89 | |
| Pdesign (kW) @ -10°C | Cooling | 6.80 |
| Heating | 5.20 | |
| SEER | Cooling | 6.40 |
| SCOP | Heating (Average) | 4.20 |
| (QHUJ (IÀFLHQF &ODVV | Cooling | A++ |
| Heating (Average) | A+ | |
| Annual Energy Consumption (kWh/a) | Cooling | 372 |
| Heating | 1730 | |
| Dimensions (HxWxD) mm | Outer | 716×820×315 |
| Net Weight (kg) | Outer | 46 |
| Power Supply | V-PH-Hz | 230 / 1 / 50 |
| Power Supply To | Outdoor | |
| Running Current (A) | Cooling | 8.50 |
| Heating | 8.80 | |
| Starting Current | A | 8.80 |
| Suggested MCB/Fuse | A | 16 |
| Interconnecting Cable | 3 + E | |
| Sound Pressure (dB(A) | Cooling | 48 |
| Heating | 49 | |
| Max Pipe Length | m | 50 |
| Max Height Difference | m | 15 |
| Refrigerant Charge | m | 30 |
| Pipe Size (inches) | Gas | 3/8 x2 / 1/2 x1 |
| Liquid | 1/4 x3 | |
| Operating Range (OC) | Cooling | -10 ~ 46 |
| Heating | -15 ~ 24 | |
| Refrigerant | R32 (675) | |
| List Price | £ | 1499 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.