Description
OUTDOOR UNIT:
- New design outlook for outdoor unit
- Seasonal efficiency values up to A+++ in cooling and A++ in heating
- Wide choice of connectable indoor units
- Bluevolution range: lower environmental impact
- Outdoor units with swing compressor
- Multi application: combines up to 2 indoor units
| Compressor | Type | Hermetically sealed swing compressor | ||||
| Dimensions | Unit | Depth | 350 | mm | ||
| Height | 552 | mm | ||||
| Width | 852 | mm | ||||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB | |
| Max. | 46 | °CDB | ||||
| Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 20m) | kg/m | |||
| Level difference | IU | OU | Max. | 20 | m | |
| IU | Max. | 7.5 | m | |||
| Total piping length | System | Actual | 30 | m | ||
| Power supply | Frequency | 50 | Hz | |||
| Phase | 1~ | ph | ||||
| Voltage | 220-240 | V | ||||
| Refrigerant | Charge | 0.88 | kg | |||
| Type | R-32 | |||||
| Sound pressure level | Cooling | Nom. | 46 | dBA | ||
| Weight | Unit | |||||
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.




Reviews
There are no reviews yet.