Description
Unit Spesification
| Wall Mounted Mini Sky Air Alpha | ||
| Indoor Unit | FTXM60A | |
| Outdoor Unit | RZAG60A | |
| UK Total Cooling Capacity | kw | 5.86 |
| UK Sensible Cooling Capacity | kw | 3.98 |
| Nominal Cooling | kw | 6.0 |
| Nominal Heating | kw | 7.0 |
| SEER – SCOP | 6.90-4.35 | |
| Dimensions (H x W x D) – ID | mm | 299 x 998 x292 |
| Dimensions (H x W x D) – OD | mm | 734 x 870 x 373 |
| Weight ID – OD | kg | 14.5-52 |
| Electrical Details Power Supply | 1ph | |
| Maximum Input Current (MCA) | A | 16.70 |
| Max Fuse Size | A | 20 |
| Interconnection Wiring Core/ Cable Size | 3+E/1.5 | |
| Piping Connections Liquid/Gas | inches (mm) | 1/4 (6.4)/1/2(12.7) |
| PipeWork Maximum Length | m | 50 |
| Maximum Vertical Rise | m | 30 |
| Precharged to | m | 30 |
| Additional charge | g/m | 20 |
| Holding charge | kg | 1.55 |
| Sound Pressure (Cooling) | dBA | 50 |
| Sound Pressure (Heating) | dBA | 50 |
| Sound Power (Cooling) | dBA | 64 |
| Operating Range (Cooling) Min/Max | CWB | -20/52 |
| Operating Range (Heating) Min/Max | CWB | -20/24 |
| Air Flow Rate (Cooling) Nominal | m3/sec | 0.918 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.