Description
Unit Spesification
| Wall Mounted Mini Sky Air Alpha | ||
| Indoor Unit | FTXM35A | |
| Outdoor Unit | RZAG35A | |
| UK Total Cooling Capacity | kw | 3.42 |
| UK Sensible Cooling Capacity | kw | 2.52 |
| Nominal Cooling | kw | 3.5 |
| Nominal Heating | kw | 4.0 |
| SEER – SCOP | 7.70-4.60 | |
| Dimensions (H x W x D) – ID | mm | 298 x 804 x252 |
| Dimensions (H x W x D) – OD | mm | 734 x 870 x 373 |
| Weight ID – OD | kg | 11.5-52 |
| Electrical Details Power Supply | 1ph | |
| Maximum Input Current (MCA) | A | 14.53 |
| Max Fuse Size | A | 16 |
| Interconnection Wiring Core/ Cable Size | 3+E/1.5 | |
| Piping Connections Liquid/Gas | inches (mm) | 1/4 (6.4)/3/8(9.5) |
| PipeWork Maximum Length | m | 50 |
| Maximum Vertical Rise | m | 30 |
| Precharged to | m | 30 |
| Additional charge | g/m | 20 |
| Holding charge | kg | 1.55 |
| Sound Pressure (Cooling) | dBA | 48 |
| Sound Pressure (Heating) | dBA | 48 |
| Sound Power (Cooling) | dBA | 62 |
| Operating Range (Cooling) Min/Max | CWB | -20/52 |
| Operating Range (Heating) Min/Max | CWB | -20/18 |
| Air Flow Rate (Cooling) Nominal | m3/sec | 0.918 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.