Description
Unit Spesification
| Wall Mounted-Active | ||
| Indoor Unit | FAA71B | |
| Outdoor Unit | ARXM71R | |
| UK Total Cooling Capacity | kw | 6.65 |
| UK Sensible Cooling Capacity | kw | 4.15 |
| Nominal Cooling | kw | 6.8 |
| Nominal Heating | kw | 7.5 |
| SEER – SCOP | 5.77-3.81 | |
| Dimensions (H x W x D) – ID | mm | 290 x 1050×269 |
| Dimensions (H x W x D) – OD | mm | 734 x 954 x 401 |
| Weight ID – OD | kg | 14-49 |
| Electrical Details Power Supply | 1ph | |
| Maximum Input Current (MCA) | A | 14.93 |
| Max Fuse Size | A | 16 |
| Interconnection Wiring Core/ Cable Size | 3+E/15 | |
| Piping Connections Liquid/Gas | inches (mm) | 3/8(9.5)/5/8(5.9) |
| PipeWork Maximum Length | m | 30 |
| Maximum Vertical Rise | m | 20 |
| Precharged to | m | 10 |
| Additional charge | g/m | 0.35 |
| Holding charge | kg | 1.15 |
| Sound Pressure (Cooling) | dBA | 52 |
| Sound Pressure (Heating) | dBA | 52 |
| Sound Power (Cooling) | dBA | 62 |
| Operating Range (Cooling) Min/Max | CWB | -10/46 |
| Operating Range (Heating) Min/Max | CWB | -15/18 |
| Air Flow Rate (Cooling) Nominal | m3/sec | 0.776 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.