Description
Unit Spesification
| Wall Mounted-Active | ||
| Indoor Unit | FAA100B | |
| Outdoor Unit | AZAS100MV1 | |
| UK Total Cooling Capacity | kw | 10.80 |
| UK Sensible Cooling Capacity | kw | 7.44 |
| Nominal Cooling | kw | 9.5 |
| Nominal Heating | kw | 10.8 |
| SEER – SCOP | 5.25-3.81 | |
| Dimensions (H x W x D) – ID | mm | 340 x 1200 x 262 |
| Dimensions (H x W x D) – OD | mm | 900 x 940 x 320 |
| Weight ID – OD | kg | 18-70 |
| Electrical Details Power Supply | 1ph | |
| Maximum Input Current (MCA) | A | 21.7 |
| Max Fuse Size | A | 25 |
| Interconnection Wiring Core/ Cable Size | 3+E/15 | |
| Piping Connections Liquid/Gas | inches (mm) | 3/8(9.5)/5/8(5.9) |
| PipeWork Maximum Length | m | 30 |
| Maximum Vertical Rise | m | 30 |
| Precharged to | m | 30 |
| Additional charge | g/m | N/A |
| Holding charge | kg | 2.60 |
| Sound Pressure (Cooling) | dBA | 53/44 |
| Sound Pressure (Heating) | dBA | 57/44 |
| Sound Power (Cooling) | dBA | 70 |
| Operating Range (Cooling) Min/Max | CWB | -5/46 |
| Operating Range (Heating) Min/Max | CWB | -15/15.5 |
| Air Flow Rate (Cooling) Nominal | m3/sec | 1.150 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.



Reviews
There are no reviews yet.